Labrador Coast, Caribbean, South America, and Scotia Arc (61 days)
Seabourn · Seabourn Venture · 61 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Venture |
| Length | 61 days |
| Region | CARIB, SAMER, ANTARCTIC, NAMEAST, NATL |
| Departures | 1 listed · 2026-09-20 to 2026-09-20 |
Day by day
| Day | Where |
|---|---|
| Days 1–2 | Reykjavík, Iceland |
| Day 4 | Pangnirtung, NU, Canada |
| Day 5 | Lady Franklin Island, Canada |
| Day 6 | Lower Savage Islands, Canada |
| Day 7 | Nachvak Fjord, Labrador, NL, Canada |
| Day 8 | Saglek Fjord, Canada |
| Day 9 | Hebron, NS, Canada |
| Day 10 | Nain, NL, Canada |
| Day 11 | Indian Harbour, NL, Canada |
| Day 12 | Battle Harbour, Canada |
| Day 13 | L'Anse aux Meadows, NL, Canada |
| Day 16 | Halifax, NS, Canada |
| Day 21 | Carambola Beach, St. Kitts, St. Kitts and Nevis, Saint Kitts And Nevis |
| Day 22 | Little Bay, Montserrat |
| Day 23 | Rodney Bay (St. Lucia), Saint Lucia |
| Day 24 | Bridgetown, Barbados |
| Day 25 | Port-of-spain, Trinidad And Tobago |
| Day 28 | Devil's Island (French Guiana), French Guiana |
| Day 32 | Fortaleza, Brazil |
| Day 33 | Natal, Brazil |
| Day 35 | Salvador, Brazil |
| Day 38 | Armaçao Dos Búzios, Brazil |
| Day 39 | Parati, Brazil |
| Day 40 | Rio De Janeiro, Brazil |
| Day 42 | Camboriú, Brazil |
| Day 45 | Montevideo, Uruguay |
| Day 61 | Ushuaia, Argentina |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2026-09-20 | 2026-11-19 | 61 | Seabourn Venture | Yes |
Current offers
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days
- World Cruise – Panama Canal, Polynesia, and New Zealand (64 days) — Seabourn, 64 days
- Across Three Continents – Oceania to Antarctica (82 days) — Seabourn, 82 days
- Arctic Expeditions and Southern Caribbean Harbors (54 days) — Seabourn, 54 days
- Caribbean, South America, and Scotia Arc Expedition (50 days) — Seabourn, 50 days
- Falkland Islands to France (47 days) — Seabourn, 47 days