World Cruise – Panama Canal, Polynesia, and New Zealand (64 days)
Seabourn · Seabourn Quest · 64 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Quest |
| Length | 64 days |
| Region | CAMER, NAMEAST, PACIFIC, AUNZ |
| Departures | 1 listed · 2027-01-05 to 2027-01-05 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Miami, FL, United States |
| Day 5 | Panama Canal, Panama |
| Day 8 | Guayaquil, Ecuador |
| Day 10 | Salaverry, Peru |
| Days 12–13 | Callao, Peru |
| Day 14 | San Martin, Peru |
| Day 16 | Iquique, Chile |
| Days 23–24 | Easter Island, Chile |
| Day 30 | Taiohae, French Polynesia |
| Day 31 | Atuona, Hiva Oa, Marquesas Islands, French Polynesia |
| Day 33 | Fakarava, French Polynesia |
| Day 34 | Avatoru, Rangiroa, France, French Polynesia |
| Days 35–36 | Papeete, French Polynesia |
| Day 37 | Moorea, French Polynesia |
| Day 38 | Bora Bora, French Polynesia |
| Day 40 | Aitutaki, Cook Islands |
| Day 44 | Nuku' Alofa, Tonga |
| Day 48 | Whangarei, New Zealand |
| Day 49 | Auckland, New Zealand |
| Day 50 | Tauranga, New Zealand |
| Day 52 | Napier, New Zealand |
| Day 53 | Wellington, New Zealand |
| Day 54 | Picton, New Zealand |
| Day 55 | Kaikoura, New Zealand |
| Day 56 | Akaroa, New Zealand |
| Day 57 | Timaru, New Zealand |
| Day 58 | Port Chalmers, New Zealand |
| Day 59 | Oban, New Zealand |
| Day 60 | Fiordland National Park, New Zealand |
| Day 64 | Sydney, Australia |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2027-01-05 | 2027-03-09 | 64 | Seabourn Quest | Yes |
Current offers
- Exploration Awaits Event — Valid for Travel Now Through 21 Apr 2029
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days
- Across Three Continents – Oceania to Antarctica (82 days) — Seabourn, 82 days
- Arctic Expeditions and Southern Caribbean Harbors (54 days) — Seabourn, 54 days
- Caribbean, South America, and Scotia Arc Expedition (50 days) — Seabourn, 50 days
- Falkland Islands to France (47 days) — Seabourn, 47 days
- Fiji to The Chilean Coast and Antarctica (50 days) — Seabourn, 50 days