Iceland, Greenland, and Northwest Passage Expedition (48 days)
Seabourn · Seabourn Venture · 48 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Venture |
| Length | 48 days |
| Region | NATL |
| Departures | 1 listed · 2027-07-03 to 2027-07-03 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Reykjavík, Iceland |
| Day 2 | Westmann Islands, Iceland, Iceland |
| Day 5 | Julianehåb, Greenland |
| Day 6 | Qassiarsuk, Denmark, Greenland |
| Day 7 | Nanortalik, Greenland |
| Day 8 | Aappilattoq, Greenland |
| Day 10 | Skjoldungen Fjord, Denmark, Greenland |
| Day 11 | Tasiilaq, Greenland |
| Day 13 | Patreksfjörður, Iceland |
| Day 14 | Flateyri, Iceland |
| Day 15 | Reykjavík, Iceland |
| Day 16 | Grundarfjörður, Iceland |
| Day 20 | Ittoqqortoormiit, Greenland |
| Day 22 | Umivik Bay, Greenland, Denmark, Greenland |
| Day 24 | Julianehåb, Greenland |
| Day 25 | Qassiarsuk, Denmark, Greenland |
| Day 26 | Nuuk, Greenland |
| Day 27 | Evighedsfjord, Greenland |
| Day 28 | Sisimiut, Greenland |
| Day 29 | Kangerlussuaq, Greenland |
| Day 31 | Ilulissat, Greenland |
| Day 32 | Northwest Greenland, Greenland, Denmark, Greenland |
| Day 34 | Pond Inlet, NU, Canada |
| Days 35–38 | Northwest Passage |
| Day 39 | Cambridge Bay, NU, Canada |
| Days 40–41 | Northwest Passage |
| Day 42 | Philpots Island, NU, Canada |
| Day 43 | Dymond Islands, Nunavut, Canada, NU, Canada |
| Day 44 | Baffin Island, NU, Canada |
| Day 46 | Nuuk, Greenland |
| Day 47 | Kangerlussuaq, Greenland |
| Day 48 | Reykjavík, Iceland |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2027-07-03 | 2027-08-19 | 48 | Seabourn Venture | Yes |
Current offers
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days
- World Cruise – Panama Canal, Polynesia, and New Zealand (64 days) — Seabourn, 64 days
- Across Three Continents – Oceania to Antarctica (82 days) — Seabourn, 82 days
- Arctic Expeditions and Southern Caribbean Harbors (54 days) — Seabourn, 54 days
- Caribbean, South America, and Scotia Arc Expedition (50 days) — Seabourn, 50 days
- Falkland Islands to France (47 days) — Seabourn, 47 days