Ice to Isles – From Scoresbysund to San Juan (57 days)
Seabourn · Seabourn Pursuit · 57 days

The voyage, in facts
| Operator | Seabourn |
|---|---|
| Ship | Seabourn Pursuit |
| Length | 57 days |
| Region | CARIB, CAMER, NAMEAST, NATL |
| Departures | 1 listed · 2028-08-23 to 2028-08-23 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Reykjavík, Iceland |
| Day 2 | Grundarfjörður, Iceland |
| Day 3 | Dynjandi, Iceland |
| Day 5 | Ittoqqortoormiit, Greenland |
| Days 7–10 | Northeast Greenland National Park, Denmark, Greenland |
| Day 12 | Siglufjördur, Iceland |
| Day 13 | Flateyri, Iceland |
| Day 14 | Westmann Islands, Iceland, Iceland |
| Day 15 | Reykjavík, Iceland |
| Day 16 | Westmann Islands, Iceland, Iceland |
| Day 20 | Julianehåb, Greenland |
| Day 21 | Qassiarsuk, Denmark, Greenland |
| Day 23 | Nain, NL, Canada |
| Day 24 | Nachvak Fjord, Labrador, NL, Canada |
| Day 25 | Eclipse Channel, Labrador, Canada, NL, Canada |
| Day 26 | Saglek Fjord, Canada |
| Day 27 | Hopedale, NL, Canada |
| Day 28 | Indian Harbour, NL, Canada |
| Day 29 | L'Anse aux Meadows, NL, Canada |
| Day 30 | Red Bay, NL, Canada |
| Day 31 | Norris Point, NL, Canada |
| Day 33 | Halifax, NS, Canada |
| Day 36 | Hamilton, Bermuda |
| Day 39 | San Juan, Puerto Rico |
| Day 41 | Oranjestad, Aruba |
| Day 44 | Panama Canal, Panama |
| Day 45 | Fuerte Amador (Panama), Panama |
| Day 48 | Guayaquil, Ecuador |
| Days 51–52 | Callao, Peru |
| Day 53 | San Martin, Peru |
| Day 57 | Valparaíso, Chile |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-08-23 | 2028-10-18 | 57 | Seabourn Pursuit | Yes |
Current offers
- Exploration Awaits Event — Valid for Travel Now Through 21 Apr 2029
- 2% Bonus Commission — Valid for Travel Now Through 02 May 2029
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Indonesia, Papua New Guinea, and Islands of The Pacific (54 days) — Seabourn, 54 days
- Southeast Asia and Japan Exploration (55 days) — Seabourn, 55 days
- World Cruise – Australia in Depth, Fiji, and Hawaii (64 days) — Seabourn, 64 days
- World Cruise – Panama Canal, Polynesia, and New Zealand (64 days) — Seabourn, 64 days
- Across Three Continents – Oceania to Antarctica (82 days) — Seabourn, 82 days
- Arctic Expeditions and Southern Caribbean Harbors (54 days) — Seabourn, 54 days
- Caribbean, South America, and Scotia Arc Expedition (50 days) — Seabourn, 50 days
- Falkland Islands to France (47 days) — Seabourn, 47 days