Springing Into Summer (67 days)
Oceania Cruises · Marina · 67 days

The voyage, in facts
| Operator | Oceania Cruises |
|---|---|
| Ship | Marina |
| Length | 67 days |
| Region | MED, WEUROPE, NEUROPE |
| Departures | 1 listed · 2027-04-17 to 2027-04-17 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Trieste, Italy |
| Day 2 | Koper, Slovenia |
| Day 3 | Zadar, Croatia |
| Day 4 | Kotor, Montenegro |
| Day 5 | Corfu, Greece |
| Day 6 | Argostóli, Greece |
| Day 7 | Catania, Italy |
| Day 8 | Salerno, Italy |
| Day 9 | Civitavecchia, Italy |
| Day 11 | Marseille, France |
| Day 12 | Barcelona, Spain |
| Day 13 | Majorca, Spain |
| Day 14 | Valencia, Spain |
| Day 15 | Cartagena, Spain |
| Day 16 | Alicante, Spain |
| Day 17 | Motril, Spain |
| Day 18 | Tangier, Morocco |
| Day 19 | Cadiz, Spain |
| Day 20 | Casablanca, Morocco |
| Day 21 | Portimao, Portugal |
| Day 23 | Leixoes, Portugal |
| Day 24 | Lisbon, Portugal |
| Day 25 | Leixoes, Portugal |
| Day 26 | Vigo, Spain |
| Day 27 | A Coruña, Spain |
| Day 28 | Gijón, Spain |
| Day 29 | Bilbao, Spain |
| Days 30–31 | Pauillac, France |
| Day 33 | Saint Peter Port, Guernsey |
| Day 34 | Le Havre, France |
| Day 35 | Rotterdam, Netherlands |
| Day 36 | Ijmuiden, Netherlands |
| Day 37 | Bremerhaven, Germany |
| Day 38 | Hamburg, Germany |
| Day 40 | Zeebrugge, Belgium |
| Day 41 | Southampton, United Kingdom |
| Day 43 | Port of Tyne, United Kingdom |
| Day 44 | Queensferry, United Kingdom |
| Day 45 | Aberdeen, United Kingdom |
| Day 46 | Lerwick, United Kingdom |
| Day 47 | Kirkwall, United Kingdom |
| Day 48 | Stornoway, United Kingdom |
| Day 49 | Belfast, Ireland |
| Day 50 | Liverpool, United Kingdom |
| Day 51 | Cobh, Ireland |
| Day 52 | Falmouth, United Kingdom |
| Day 53 | Southampton, United Kingdom |
| Day 55 | Skagen, Denmark |
| Day 56 | Copenhagen, Denmark |
| Day 58 | Stockholm, Sweden |
| Day 59 | Helsinki, Finland |
| Day 60 | Tallinn, Estonia |
| Day 61 | Riga, Latvia |
| Day 62 | Visby, Sweden |
| Day 63 | Warnemünde, Germany |
| Day 64 | Århus, Denmark |
| Day 67 | Southampton, United Kingdom |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2027-04-17 | 2027-06-22 | 67 | Marina | Yes |
Current offers
- Tropics & Exotics Limited-Time Offer — through 2027-05-31 · When you refer friends or family as new guests and they book their first voyage on select 2026 or 2027 Tropics and Exotics voyages, both you and your referred guest will receive a double referral credit of $400 plus up to 50% off select voyages.
- Labour Day Sale — through 2027-08-31 · More room for surprise The best part is everything you didn’t plan: the street you almost passed, the table you happened upon. Sometimes, that’s the whole point. With more than 600 ports of call around the world, there’s even more to look forward to during our Labour Day Sale, with up to 40% off plus up to a 2 category upgrade. As always, every voyage includes all specialty dining, shipboard gratuities and complimentary Wi-Fi, plus your choice of wine and beer by the glass or shore excursion credit.
- Labor Day Sale — through 2027-08-31 · More room for surprise The best part is everything you didn’t plan: the street you almost passed, the table you happened upon. Sometimes, that’s the whole point. With more than 600 ports of call around the world, there’s even more to look forward to during our Labor Day Sale, with up to 40% off plus up to a 2 category upgrade. As always, every voyage includes all specialty dining, shipboard gratuities and complimentary Wi-Fi, plus your choice of wine and beer by the glass or shore excursion credit.
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Alaska to Asia Adventure (60 days) — Oceania Cruises, 60 days
- Footsteps of Columbus (48 days) — Oceania Cruises, 48 days
- Old and New World Discovery (58 days) — Oceania Cruises, 58 days
- Around The World in 180 Days (181 days) — Oceania Cruises, 181 days
- Continental Explorer (128 days) — Oceania Cruises, 128 days
- Epic Global Adventure (245 days) — Oceania Cruises, 245 days
- Atolls to Eastern Empires (63 days) — Oceania Cruises, 63 days
- Aussie and Eastern Traditions (59 days) — Oceania Cruises, 59 days